Domain Preisliste

Domain-Übersicht und Preisliste

TLD Endkunden Reseller Setup Restore Halter-
wechsel
Update Laufzeit Kündi-
gungs-
frist
Transfer
zur Bestellung Kosten für
1 Jahr
Kosten für
1 Jahr
einmalig
je
REG/KK
wenn
möglich
Jahre Wochen möglich?
.de10.40 €6.00 €0.00 €21.90 €--12ja
.com22.00 €20.00 €0.00 €95.20 €--12ja
.net25.40 €23.40 €0.00 €95.20 €--12ja
.org22.20 €20.20 €0.00 €95.20 €--12ja
.info33.40 €31.40 €0.00 €95.20 €--12ja
.biz26.00 €24.00 €0.00 €95.20 €--12ja
.eu15.70 €13.70 €0.00 €95.20 €--12ja
.at26.90 €24.90 €0.00 €15.00 €--12ja
.ch26.10 €20.60 €0.00 €10.00 €--12ja
 
.ac95.00 €91.00 €6.00 €---16nein
.academy45.00 €43.00 €0.00 €95.20 €--12ja
.ag152.00 €147.00 €6.00 €95.20 €--16ja
.agency33.00 €31.00 €0.00 €95.20 €--16ja
.am110.00 €105.00 €6.00 €95.20 €99.00 €-16nein
.apartments72.00 €70.00 €0.00 €125.00 €--12ja
.app22.90 €20.90 €0.00 €218.00 €--12ja
.art19.90 €17.90 €0.00 €160.00 €--12ja
.asia41.90 €36.90 €0.00 €95.20 €--12ja
.auction38.00 €36.00 €0.00 €95.20 €--12ja
.audio199.00 €189.00 €0.00 €145 €--12ja
.baby89.00 €87.00 €0.00 €460.00 €--16ja
.band35.00 €33.00 €0.00 €95.20 €--12ja
.bayern41.90 €39.90 €0.00 €95.20 €--12ja
.be29.00 €27.00 €6.00 €95.20 €19.90 €-16ja
.beer34.00 €32.00 €0.00 €95.20 €--12ja
.berlin67.90 €65.90 €0.00 €95.20 €--16ja
.bike41.50 €39.50 €0.00 €95.20 €--16ja
.bingo75.00 €73.00 €0.00 €125.00 €--12ja
.bio92.00 €89.00 €0.00 €249.00 €--12ja
.black66.90 €64.90 €0.00 €95.20 €--12ja
.blackfriday199.00 €189.00 €0.00 €145.00 €--12ja
.blog37.50 €35.50 €0.00 €135.00 €--12ja
.business30.00 €28.00 €0.00 €95.20 €--12ja
.bz46.50 €43.50 €6.00 €95.20 €--16ja
.cafe51.50 €49.50 €0.00 €135.00 €--12ja
.cam38.50 €36.50 €0.00 €160.00 €--12ja
.camp58.00 €56.00 €0.00 €95.20 €--16ja
.care49.50 €47.00 €0.00 €95.20 €--12ja
.career110.00 €105.00 €0.00 €95.20 €--12ja
.casino215.00 €210.00 €0.00 €95.20 €--12ja
.cc28.00 €25.00 €6.00 €95.20 €--16ja
.center31.00 €29.00 €0.00 €95.20 €--16ja
.chat50.00 €48.00 €0.00 €125.00 €--12ja
.city32.00 €30.00 €0.00 €95.20 €--12ja
.cleaning68.00 €66.00 €0.00 €95.20 €--12ja
.click18.50 €16.50 €0.00 €145.00 €--12ja
.clinic71.00 €69.00 €0.00 €95.20 €--12ja
.clothing39.90 €37.90 €0.00 €95.20 €--12ja
.cloud32.90 €30.90 €0.00 €135.00 €--12ja
.club21.90 €19.90 €0.00 €95.20 €--16ja
.cn46.50 €43.50 €39.00 €95.20 €30.00 €-16ja
.co55.60 €49.60 €6.00 €95.20 €--16ja
.co.at25.00 €19.50 €0.00 €15.00 €--12ja
.coach75.00 €73.00 €0.00 €95.20 €--12ja
.college82.00 €80.00 €0.00 €450.00 €--12ja
.cologne35.90 €33.90 €0.00 €95.20 €--12ja
.com.de12.90 €10.90 €0.00 €95.20 €--12ja
.community45.00 €43.00 €0.00 €95.20 €--12ja
.company33.00 €31.00 €0.00 €95.20 €--16ja
.computer44.00 €42.00 €0.00 €115.00 €--12ja
.consulting51.90 €49.90 €0.00 €95.20 €--12ja
.cool44.90 €42.90 €0.00 €95.20 €--16ja
.coupons68.00 €66.00 €0.00 €145.00 €--12ja
.courses47.00 €45.00 €0.00 €145.00 €--12ja
.cricket85.00 €83.00 €0.00 €135.00 €--12ja
.cz70.50 €68.50 €6.00 €---19nein
.dating69.00 €67.00 €0.00 €95.20 €--12ja
.day19.00 €17.00 €0.00 €135.00 €--12ja
.deals45.00 €43.00 €0.00 €95.20 €--12ja
.dental73.00 €71.00 €0.00 €95.20 €--12ja
.design66.00 €63.00 €0.00 €195.00 €--12ja
.digital46.90 €44.90 €0.00 €95.20 €--12ja
.direct44.90 €42.90 €0.00 €95.20 €--12ja
.dj79.00 €77.00 €6.00 €-55.00 €-1620.00 €
.dk41.50 €38.50 €6.00 €75.00 €35.00 €-16ja
.doctor140.00 €138.00 €0.00 €95.20 €--12ja
.dog67.00 €65.00 €0.00 €145.00 €--12ja
.domains46.00 €44.00 €0.00 €95.20 €--16ja
.download39.50 €37.50 €0.00 €160.00 €--12ja
.earth28.90 €26.90 €0.00 €160.00 €--12ja
.eco94.90 €92.90 €0.00 €135.00 €--16ja
.email32.90 €30.90 €0.00 €95.20 €--16ja
.energy114.90 €112.90 €0.00 €95.20 €--12ja
.es29.00 €27.00 €6.00 €95.20 €--16ja
.events44.90 €42.90 €0.00 €95.20 €--12ja
.expert68.00 €66.00 €0.00 €95.20 €--16ja
.express45.00 €43.00 €0.00 €135.00 €--12ja
.fail42.00 €40.00 €0.00 €95.20 €--12ja
.family41.90 €39.90 €0.00 €95.20 €--12ja
.fan72.00 €70.00 €0.00 €160.00 €--12ja
.fans85.00 €83.00 €0.00 €135.00 €--12ja
.fashion38.50 €36.50 €0.00 €95.20 €--12ja
.film105.00 €103.00 €0.00 €160.00 €--12ja
.fish48.00 €46.00 €0.00 €95.20 €--12ja
.fit38.50 €36.50 €0.00 €95.20 €--12ja
.fitness45.00 €43.00 €0.00 €95.20 €--12ja
.florist39.50 €37.50 €0.00 €95.20 €--12ja
.fm110.50 €105.50 €6.00 €---16nein
.football36.00 €34.00 €0.00 €125.00 €--12ja
.fr34.90 €32.90 €6.00 €-25.90 €-16nein
.frl51.00 €49.00 €0.00 €223.00 €--12ja
.fun45.00 €43.00 €0.00 €190.00 €--16ja
.fyi29.90 €27.90 €0.00 €180.00 €--12ja
.games36.00 €34.00 €0.00 €135.00 €--12ja
.garden38.50 €36.50 €0.00 €95.20 €--12ja
.gmbh37.00 €35.00 €0.00 €135.00 €--12ja
.gold150.00 €148.00 €0.00 €135.00 €--12ja
.golf80.00 €72.00 €0.00 €135.00 €--12ja
.gr55.50 €49.50 €6.00 €95.20 €48.90 €-26ja
.green95.80 €93.80 €0.00 €160.00 €--12ja
.group32.90 €30.90 €0.00 €135.00 €--12ja
.gs46.50 €43.50 €6.00 €95.20 €48.90 €-16nein
.guide45.00 €43.00 €0.00 €95.20 €--12ja
.guru47.90 €45.90 €0.00 €95.20 €--12ja
.hamburg61.90 €59.90 €0.00 €249.00 €--12ja
.haus35.50 €33.50 €0.00 €95.20 €--12ja
.health89.00 €87.00 €0.00 €160.00 €--16ja
.help38.50 €36.50 €0.00 €145.00 €--12ja
.hk83.90 €81.90 €6.00 €95.20 €115.00 €69.00 €16ja
.hockey69.00 €67.00 €0.00 €145.00 €--12ja
.holiday73.00 €71.00 €0.00 €95.20 €--16ja
.host110.00 €105.00 €0.00 €145.00 €--12ja
.house48.90 €46.90 €0.00 €95.20 €--16ja
.icu15.90 €13.90 €0.00 €190.00 €--12ja
.immo35.50 €33.50 €0.00 €95.20 €--12ja
.immobilien35.50 €33.50 €0.00 €95.20 €--16ja
.in28.50 €26.00 €6.00 €115.10 €--16ja
.io99.90 €97.90 €6.00 €---16nein
.irish42.00 €40.00 €0.00 €160.00 €--12ja
.is110.00 €108.00 €6.00 €-75.00 €-16ja
.it37.10 €35.10 €6.00 €95.20 €--16ja
.jetzt22.00 €20.00 €0.00 €95.20 €--12ja
.jp115.30 €111.30 €6.00 €---16nein
.kaufen39.50 €37.50 €0.00 €95.20 €--12ja
.koeln34.90 €32.90 €0.00 €95.20 €--12ja
.la51.50 €49.50 €6.00 €95.20 €--16ja
.land44.90 €42.90 €0.00 €95.20 €--12ja
.law180.00 €170.00 €0.00 €160.00 €--12ja
.legal80.00 €78.00 €0.00 €95.20 €--12ja
.li38.00 €35.00 €0.00 €10.00 €--16ja
.life42.90 €40.90 €0.00 €95.20 €--12ja
.limited39.90 €37.90 €0.00 €95.20 €--12ja
.link18.50 €16.50 €0.00 €145.00 €--12ja
.live42.00 €40.00 €0.00 €145.00 €--12ja
.lol39.50 €37.50 €0.00 €145.00 €--12ja
.love37.90 €35.90 €0.00 €145.00 €--12ja
.ltd45.00 €43.00 €0.00 €135.00 €--12ja
.lu112.30 €109.90 €6.00 €95.20 €42.90 €-16ja
.lv96.25 €93.25 €6.00 €---26nein
.marketing50.90 €48.90 €0.00 €95.20 €--16ja
.markets30.00 €28.00 €0.00 €225.00 €--12ja
.mba50.00 €48.00 €0.00 €145.00 €--12ja
.mc34.00 €32.00 €0.00 €-55.00 €55.00 €16nein
.me28.30 €26.30 €6.00 €95.20 €--16ja
.media48.90 €46.90 €0.00 €95.20 €--12ja
.men39.50 €37.50 €0.00 €145.00 €--12ja
.menu39.50 €37.50 €0.00 €95.20 €--16ja
.mobi32.00 €31.00 €0.00 €95.20 €--26ja
.moi37.50 €35.50 €0.00 €95.20 €--12ja
.mom48.00 €46.00 €0.00 €135.00 €--12ja
.money48.00 €46.00 €0.00 €95.20 €--12ja
.movie390.00 €370.00 €0.00 €145.00 €--12ja
.ms48.50 €46.50 €6.00 €95.20 €42.90 €-16ja
.name16.50 €13.40 €0.00 €95.20 €--12ja
.network37.90 €35.90 €0.00 €95.20 €--12ja
.news42.90 €40.90 €0.00 €135.00 €--12ja
.nl37.00 €35.00 €6.00 €158.75 €--16ja
.nrw48.90 €46.90 €0.00 €95.20 €--12ja
.nu52.90 €51.90 €6.00 €95.20 €230.00 €-26ja
.observer21.90 €19.90 €0.00 €420.00 €--16ja
.one27.90 €25.90 €0.00 €175.00 €--12ja
.online51.10 €49.10 €0.00 €145.00 €--12ja
.ooo34.00 €32.00 €0.00 €160,00 €--12ja
.page19.90 €17.90 €0.00 €218.00 €--12ja
.partners78.00 €76.00 €0.00 €95.20 €--12ja
.parts44.90 €42.90 €0.00 €95.20 €--12ja
.party38.00 €36.00 €0.00 €135.00 €--12ja
.ph72.90 €70.90 €6.00 €---16ja
.photo34.00 €32.00 €0.00 €95.20 €--12ja
.photography43.90 €41.90 €0.00 €95.20 €--12ja
.photos35.00 €33.00 €0.00 €95.20 €--12ja
.physio98.50 €94.50 €0.00 €95.20 €--12ja
.pics35.90 €37.90 €0.00 €145.00 €--12ja
.pizza75.00 €73.00 €0.00 €95.20 €--12ja
.pl70.50 €68.00 €6.00 €95.20 €--16ja
.place45.90 €43.90 €0.00 €95.20 €--12ja
.plus55.00 €53.00 €0.00 €135.00 €--12ja
.poker89.90 €87.90 €0.00 €135.00 €--12ja
.press79.00 €75.00 €0.00 €135.00 €--12ja
.pro35.90 €33.90 €0.00 €115.00 €19.90 €-16ja
.promo35.00 €33.00 €0.00 €135.00 €--12ja
.pt39.90 €37.90 €6.00 €95.20 €49.90 €-16ja
.pub46.00 €44.00 €0.00 €95.20 €--12ja
.racing39.50 €37.50 €0.00 €160.00 €--12ja
.reise135.00 €130.00 €0.00 €95.20 €--12ja
.reisen27.00 €25.00 €0.00 €95.20 €--12ja
.rent82.00 €80.00 €0.00 €380.00 €--12ja
.repair44.90 €42.90 €0.00 €95.50 €--12ja
.report32.00 €30.00 €0.00 €95.20 €--12ja
.rocks25.90 €23.90 €0.00 €95.20 €--16ja
.ruhr38.50 €36.50 €0.00 €218.00 €--16ja
.run35.00 €33.00 €0.00 €145.00 €--12ja
.saarland31.00 €29.00 €0.00 €249.00 €--12ja
.sale56.00 €54.00 €0.00 €180.00 €--12ja
.salon80.00 €78.00 €0.00 €135.00 €--12ja
.sc136.85 €124.95 €6.00 €95.20 €--16ja
.school50.90 €48.90 €0.00 €145.00 €--12ja
.schule30.00 €28.00 €0.00 €95.20 €--12ja
.science38.00 €36.00 €0.00 €135.00 €--12ja
.se55.00 €53.00 €6.00 €-30.00 €-16nein
.services56.90 €54.90 €0.00 €95.20 €--12ja
.sg75.00 €71.55 €6.00 €---16nein
.shop44.60 €42.60 €0.00 €160.00 €--12ja
.shopping39.90 €37.90 €0.00 €95.20 €--12ja
.show58.000 €56.00 €0.00 €135.00 €--12ja
.si55.00 €53.00 €6.00 €95.20 €--16ja
.site45.50 €43.50 €0.00 €160.00 €--12ja
.ski82.00 €80.00 €0.00 €225.00 €--12ja
.soccer35.00 €33.00 €0.00 €145.00 €--12ja
.social45.00 €43.00 €0.00 €95.20 €--16ja
.software46.00 €44.00 €0.00 €95.20 €--12ja
.solar69.90 €67.90 €0.00 €95.20 €--16ja
.solutions36.90 €34.90 €0.00 €95.20 €--16ja
.space33.90 €31.90 €0.00 €95.20 €--12ja
.store65.00 €63.00 €0.00 €218.00 €--12ja
.stream39.00 €37.00 €0.00 €135.00 €--12ja
.studio47.90 €45.90 €0.00 €145.00 €--12ja
.study36.00 €34.00 €0.00 €160.00 €--12ja
.style49.90 €47.90 €0.00 €125.00 €--12ja
.support32.00 €30.00 €0.00 €95.20 €--16ja
.surf34.00 €32.00 €0.00 €95.20 €--12ja
.swiss148.90 €146.90 €0.00 €135.00 €--12ja
.systems37.90 €35.90 €0.00 €95.20 €--16ja
.tattoo55.90 €53.90 €0.00 €145.00 €--16ja
.taxi82.00 €80.00 €0.00 €145.00 €--12ja
.team45.90 €43.90 €0.00 €135.00 €--12ja
.tech82.00 €80.00 €0.00 €160.00 €--12ja
.tel16.90 €15.90 €0.00 €---12nein
.tennis90.00 €88.00 €0.00 €125.00 €--12ja
.theater82.00 €80.00 €0.00 €145.00 €--12ja
.tips37.90 €35.90 €0.00 €95.20 €--16ja
.tires150.00 €148.00 €0.00 €95.20 €--12ja
.tirol48.00 €46.00 €0.00 €135.00 €--12ja
.tk30.50 €28.50 €6.00 €-16.90 €-26ja
.today38.90 €36.90 €0.00 €95.20 €--16ja
.tools39.90 €37.90 €0.00 €95.20 €--12ja
.top23.90 €21.90 €0.00 €---12ja
.tours84.00 €82.00 €0.00 €135.00 €--12ja
.travel190.00 €188.00 €0.00 €95.20 €--16ja
.tube39.00 €37.00 €0.00 €135.00 €--12ja
.tv50.50 €48.50 €6.00 €125.00 €--16ja
.uk32.01 €27.25 €6.00 €---26nein
.us13.50 €11.50 €0.00 €95.20 €--12ja
.vc52.50 €50.50 €6.00 €---16nein
.versicherung177.00 €172.00 €0.00 €470.00 €--12ja
.vet52.00 €50.00 €0.00 €95.20 €--12ja
.video52.00 €50.00 €0.00 €180.00 €--12ja
.vin82.00 €80.00 €0.00 €95.20 €--12ja
.vip37.00 €35.00 €0.00 €160.00 €--12ja
.vision48.00 €46.00 €0.00 €95.20 €--12ja
.vote130.00 €128.00 €0.00 €135.00 €--12ja
.webcam33.00 €31.00 €0.00 €95.20 €--12ja
.website34.00 €32.00 €0.00 €95.20 €--12ja
.wedding38.50 €36.50 €0.00 €95.50 €--12ja
.wiki32.00 €30.00 €0.00 €95.00 €--12ja
.win39.50 €37.50 €0.00 €160.00 €--12ja
.wine72.90 €70.90 €0.00 €95.20 €--12ja
.work11.90 €9.90 €0.00 €35.00 €--12ja
.world46.00 €44.00 €0.00 €95.20 €--12ja
.ws35.50 €33.50 €6.00 €---16nein
.xyz21.90 €19.90 €0.00 €190.00 €--12ja
.yoga34.00 €32.00 €0.00 €95.20 €--12ja
.zone45.90 €43.90 €0.00 €95.20 €--16ja
  • Übersicht Preisanpassungen
  • Weitere Domains auf Anfrage verfügbar.
  • Alle Preise inklusive der gesetzlichen Mehrwertsteuer. Keine Versand- oder Lieferkosten.
  • Richtlinien, Bestimmungen und Abläufe siehe Registrierungsbedingungen.
  • Wenn wir die Registrierung durchführen gelten die Endkundenpreise.
  • Die Resellerpreise gelten nur bei Nutzung des aktuellen Domain-Robots und wenn der Reseller selbstständig als Provider agiert und die Registrierung selbstständig durchführt. Andernfalls gelten auch für Reseller die Endkunden-Preise. Nutzer unseres alten Robots finden direkt im Robot die gültigen Preise (dort netto-Angaben).
  • Auth-Code Anforderung bei der Denic per Einschreiben für de-Domain: 18.92 € (inkl. gesetzl. MwSt.)
  • Manuelles IRTP-Notfallverfahren: 20.00 € (inkl. gesetzl. MwSt.)
  • Preise hier nicht aufgelisteter Domains bitte erfragen!
  • Bei einigen Domains ist ein Halterwechsel nicht kostenfrei. Bitte Preise erfragen.
  • Domainpreise sind grundsätzlich im voraus für die angegebene Laufzeit zu bezahlen und werden fällig bei Bestellung.
  • Die Preisangaben gelten nicht für Premium- oder Platindomains oder anderen Sonderkonditionen der Vergabestellen.
  • In Übereinstimmung mit der Richtlinie 2006/112/EG in der geänderten Fassung können die Preise ab 1.1.2015 je nach Wohnsitzland des Kunden variieren. Die Preise in den Angeboten sind inklusive der für Deutschland geltenden Mehrwertsteuer.
  • Alle Verträge werden auf Grundlage unserer AGB geschlossen.

© 2024 fc-hosting.de | +49-(0)5032-933-068-0 | info@fc-hosting.de

Quick-Links

Aufträge/Formulare

Tools

Tipps und Hilfen